| Models | PAD-70 |
| Frequency Range | UHF 500 – 700 MHz or 700 – 960 MHz |
| Input / output gain | 0 dB ± 3 dB |
| Connector | 2 sets of 1-to-4 active BNC outputs (female); 1 pair of active BNC intputs (female). 50 Ω Impedance. |
| Antenna input power supply | Supplies bias 8V DC, 200 mA max. to booster |
| AC power input | 100-240 V / 60 Hz |
| DC power output | 12-15 V / 3.6 A |
| Dimension (mm) | 420 x 198 x 44 |
| Weight (Kg) | 1.56 |
